Cermet abe ko nikan nilo lati ni ga líle ati ki o ga toughness bi awọn mimọ ohun elo, sugbon tun muna muse ti o yẹ didara awọn ajohunše ninu awọn tetele gbóògì ilana ti ni ilopo-opin dada lilọ, Iho lilọ ati eti passivation, ki bi lati gbe awọn oṣiṣẹ ati ki o ga- didara awọn ọja. ọja.
Gbogbo wa mọ pe ipele deede ti abẹfẹlẹ le jẹ mimọ lati awoṣe ti abẹfẹlẹ ISO, nitorinaa loni a yoo kọkọ ṣafihan akoonu ti o ni ibatan si deede iwọn ti abẹfẹlẹ titan ISO.
Fun apẹẹrẹ, awoṣe ti abẹfẹlẹ ti o wa loke jẹ TPGH110304L10PK C3
Awọn kẹta lẹta G dúró fun konge, eyi ti o jẹ a lilọ-ipele konge alaidun fi sii.
Koodu | Ọpa imu iga ifarada M (mm) | Ifarada Circle ti a kọ silẹ IC (mm) | Ifarada Sisanra S (mm) |
A | ± 0.005 | ± 0.025 | ± 0.025 |
F | ± 0.005 | ±0.013 | ± 0.025 |
C | ±0.013 | ± 0.025 | ± 0.025 |
H | ±0.013 | ±0.013 | ± 0.025 |
E | ± 0.025 | ± 0.025 | ± 0.025 |
G | ± 0.025 | ± 0.025 | ±0.13 |
J | ± 0.005 | ± 0.025 | ± 0.025 |
K* | ±0.013 | ± 0.05-± 0.15 | ± 0.025 |
L* | ± 0.025 | ± 0.05-± 0.15 | ± 0.025 |
M* | ± 0.08-± 0.18 | ± 0.05-± 0.15 | ±0.13 |
N* | ± 0.08-± 0.18 | ± 0.05-± 0.15 | ± 0.025 |
U* | ± 0.13-± 0.38 | ± 0.08-± 0.25 | ±0.13 |
* Ṣe afihan abẹfẹlẹ ti awọn ẹgbẹ rẹ ko ni ilẹ
Akoko ifiweranṣẹ: Kínní-08-2023