HRC55 Carbide 2 Flutes Long Ọrun Kukuru Flutes Square Ipari Mill
Ohun elo
o gbajumo ni lilo ninu Machining, Aerospace, mọto ayọkẹlẹ ati awọn miiran konge ẹrọ agbegbe.
Iwọn D | Gige Gige | Munadoko Gigun | Shank Diamita | Lapapọ ipari | Fèrè |
0.2 | 0.3 | 1 | 4 | 50 | 2 |
0.2 | 0.3 | 2 | 4 | 50 | 2 |
0.3 | 0.6 | 1 | 4 | 50 | 2 |
0.3 | 0.6 | 2 | 4 | 50 | 2 |
0.3 | 0.6 | 3 | 4 | 50 | 2 |
0.4 | 0.6 | 2 | 4 | 50 | 2 |
0.4 | 0.6 | 3 | 4 | 50 | 2 |
0.4 | 0.6 | 4 | 4 | 50 | 2 |
0.4 | 0.6 | 6 | 4 | 50 | 2 |
0.5 | 0.8 | 2 | 4 | 50 | 2 |
0.5 | 0.8 | 3 | 4 | 50 | 2 |
0.5 | 0.8 | 4 | 4 | 50 | 2 |
0.5 | 0.8 | 5 | 4 | 50 | 2 |
0.5 | 0.8 | 6 | 4 | 50 | 2 |
0.5 | 0.8 | 8 | 4 | 50 | 2 |
0.6 | 1 | 2 | 4 | 50 | 2 |
0.6 | 1 | 3 | 4 | 50 | 2 |
0.6 | 1 | 4 | 4 | 50 | 2 |
0.6 | 1 | 5 | 4 | 50 | 2 |
0.6 | 1 | 6 | 4 | 50 | 2 |
0.6 | 1 | 8 | 4 | 50 | 2 |
0.7 | 1 | 3 | 4 | 50 | 2 |
0.7 | 1 | 4 | 4 | 50 | 2 |
0.7 | 1 | 5 | 4 | 50 | 2 |
0.7 | 1 | 6 | 4 | 50 | 2 |
0.7 | 1 | 8 | 4 | 50 | 2 |
0.7 | 1 | 10 | 4 | 50 | 2 |
0.8 | 1.2 | 3 | 4 | 50 | 2 |
0.8 | 1.2 | 4 | 4 | 50 | 2 |
0.8 | 1.2 | 5 | 4 | 50 | 2 |
0.8 | 1.2 | 6 | 4 | 50 | 2 |
0.8 | 1.2 | 8 | 4 | 50 | 2 |
0.8 | 1.2 | 10 | 4 | 50 | 2 |
Ohun elo iṣẹ-ṣiṣe | ||||||
Erogba Irin | Alloy Irin | Simẹnti Irin | Aluminiomu Alloy | Ejò Alloy | Irin ti ko njepata | Irin lile |
Dara | Dara | Dara | Dara | Dara |
Q1: Ṣe Mo le ni ayẹwo fun idanwo?
A: Bẹẹni, a le ṣe atilẹyin fun apẹẹrẹ. Apeere naa yoo gba owo ni idiyele ni ibamu si idunadura laarin wa.
Q2: Ṣe Mo le ṣafikun aami mi lori awọn apoti / awọn paali?
A: Bẹẹni, OEM ati ODM wa lati ọdọ wa.
Q3: Kini awọn anfani ti jijẹ olupin?
A: Special eni Marketing Idaabobo.
Q4: Bawo ni o ṣe le ṣakoso didara awọn ọja?
A: Bẹẹni, a ni awọn onimọ-ẹrọ ti o ṣetan lati ṣe iranlọwọ fun awọn onibara pẹlu awọn iṣoro atilẹyin imọ-ẹrọ, eyikeyi awọn oran ti o le waye lakoko sisọ tabi ilana fifi sori ẹrọ, bakannaa atilẹyin ọja lẹhin. 100% ayewo ara ẹni ṣaaju iṣakojọpọ.
Q5: Ṣe Mo le ṣe abẹwo si ile-iṣẹ rẹ ṣaaju aṣẹ naa?
A: Daju, kaabọ ijabọ rẹ ti ile-iṣẹ.